<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mass Effect 3 Sold 1.3 Million Physical Copies in March</title>
	<atom:link href="http://www.insidegamingdaily.com/2012/04/16/mass-effect-3-sold-1-3-million-physical-copies-in-march/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidegamingdaily.com/2012/04/16/mass-effect-3-sold-1-3-million-physical-copies-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mass-effect-3-sold-1-3-million-physical-copies-in-march</link>
	<description>Before we go, here is the best news blog ever.</description>
	<lastBuildDate>Sat, 25 May 2013 20:25:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: soulprovider</title>
		<link>http://www.insidegamingdaily.com/2012/04/16/mass-effect-3-sold-1-3-million-physical-copies-in-march/comment-page-1/#comment-205931</link>
		<dc:creator>soulprovider</dc:creator>
		<pubDate>Mon, 16 Apr 2012 23:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegamingdaily.com/?p=31329#comment-205931</guid>
		<description><![CDATA[All this shows is that because of the quality Mass effect 1 and 2 had that several million people bought mass effect based on word of mouth around the world, that is loyalty for you, garruntee that dragon age 2 will not be able to show those numbers aster the way Bioware and EA have been handling the whole situation, we don&#039;t like being insulted and talked down too and it will show with the next game they release.]]></description>
		<content:encoded><![CDATA[<p>All this shows is that because of the quality Mass effect 1 and 2 had that several million people bought mass effect based on word of mouth around the world, that is loyalty for you, garruntee that dragon age 2 will not be able to show those numbers aster the way Bioware and EA have been handling the whole situation, we don&#8217;t like being insulted and talked down too and it will show with the next game they release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian P Rubin</title>
		<link>http://www.insidegamingdaily.com/2012/04/16/mass-effect-3-sold-1-3-million-physical-copies-in-march/comment-page-1/#comment-205857</link>
		<dc:creator>Brian P Rubin</dc:creator>
		<pubDate>Mon, 16 Apr 2012 17:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegamingdaily.com/?p=31329#comment-205857</guid>
		<description><![CDATA[Nope, I&#039;m 99 percent sure this is just North American sales. Which is, you know, why I wrote &quot;North American&quot; in there.]]></description>
		<content:encoded><![CDATA[<p>Nope, I&#8217;m 99 percent sure this is just North American sales. Which is, you know, why I wrote &#8220;North American&#8221; in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: René Mathias Rojas</title>
		<link>http://www.insidegamingdaily.com/2012/04/16/mass-effect-3-sold-1-3-million-physical-copies-in-march/comment-page-1/#comment-205856</link>
		<dc:creator>René Mathias Rojas</dc:creator>
		<pubDate>Mon, 16 Apr 2012 17:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegamingdaily.com/?p=31329#comment-205856</guid>
		<description><![CDATA[&quot;...according to North American sales-tracking group NPD...&quot; Uhm... Does this involve EU and Asia too? &#039;Cause alot of people here bought it.]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;according to North American sales-tracking group NPD&#8230;&#8221; Uhm&#8230; Does this involve EU and Asia too? &#8216;Cause alot of people here bought it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
